
LazerBeakShiek
It is a life preserver
ever wire a stratocaster up with binary switching?
70 possible combinations of tone..
called 'super 7 switching'
Here are all 72 switching combinations: 40 distinct tones, 72 with the phase switch.
"HC" in the rightmost columns indicates hum-canceling.
The phase switch position in the first 8 pickup combinations does not affect tone
nor does it affect hum-canceling and so it is not shown for those 8.
70 possible combinations of tone..
called 'super 7 switching'
Here are all 72 switching combinations: 40 distinct tones, 72 with the phase switch.
"HC" in the rightmost columns indicates hum-canceling.
The phase switch position in the first 8 pickup combinations does not affect tone
nor does it affect hum-canceling and so it is not shown for those 8.
Number | Relationship of Neck & Bridge Pickups To Each Other | Neck Pickup | Bridge Pickup | ||
1 1 0 | Neck Pickup Only | Coil A Only | Not Connected | ||
2 1 0 | Neck Pickup Only | Coil B Only | Not Connected | ||
3 1 0 | Neck Pickup Only | In Parallel | Not Connected | HC | |
4 1 0 | Neck Pickup Only | In Series | Not Connected | HC | |
0 2 1 | Bridge Pickup Only | Not Connected | Coil C only | ||
0 2 2 | Bridge Pickup Only | Not Connected | Coil D only | ||
0 2 3 | Bridge Pickup Only | Not Connected | In Parallel | HC | |
0 2 4 | Bridge Pickup Only | Not Connected | In Series | HC | |
Number | Relationship of Neck & Bridge Pickups To Each Other | Neck Pickup | Bridge Pickup | Ph In | ase Out |
1 3 1 | Neck & Bridge in Parallel | Coil A only | Coil C only | *** | HC |
1 3 2 | " " | Coil A only | Coil D only | HC | *** |
1 3 3 | " " | Coil A only | Parallel | *** | *** |
1 3 4 | " " | Coil A only | Series | *** | *** |
2 3 1 | " " | Coil B only | Coil C only | HC | *** |
2 3 2 | " " | Coil B only | Coil D only | *** | HC |
2 3 3 | " " | Coil B only | Parallel | *** | *** |
2 3 4 | " " | Coil B only | Series | *** | *** |
3 3 1 | " " | Parallel | Coil C only | *** | *** |
3 3 2 | " " | Parallel | Coil D only | *** | *** |
3 3 3 | " " | Parallel | Parallel | HC | HC |
3 3 4 | " " | Parallel | Series | HC | HC |
4 3 1 | " " | Series | Coil C only | *** | *** |
4 3 2 | " " | Series | Coil D only | *** | *** |
4 3 3 | " " | Series | Parallel | HC | HC |
4 3 4 | " " | Series | Series | HC | HC |
Number | Relationship of Neck & Bridge Pickups To Each Other | Neck Pickup | Bridge Pickup | Ph In | ase Out |
1 4 1 | Neck & Bridge in Series | Coil A only | Coil C only | *** | HC |
1 4 2 | " " | Coil A only | Coil D only | HC | *** |
1 4 3 | " " | Coil A only | Parallel | *** | *** |
1 4 4 | " " | Coil A only | Series | *** | *** |
2 4 1 | " " | Coil B only | Coil C only | HC | *** |
2 4 2 | " " | Coil B only | Coil D only | *** | HC |
2 4 3 | " " | Coil B only | Parallel | *** | *** |
2 4 4 | " " | Coil B only | Series | *** | *** |
3 4 1 | " " | Parallel | Coil C only | *** | *** |
3 4 2 | " " | Parallel | Coil D only | *** | *** |
3 4 3 | " " | Parallel | Parallel | HC | HC |
3 4 4 | " " | Parallel | Series | HC | HC |
4 4 1 | " " | Series | Coil C only | *** | *** |
4 4 2 | " " | Series | Coil D only | *** | *** |
4 4 3 | " " | Series | Parallel | HC | HC |
4 4 4 | " " | Series | Series | HC | HC |
Last edited: