i want to make a meter bridge, rack mount?

  • Thread starter Thread starter les666paul
  • Start date Start date
L

les666paul

New member
hey guys,

ive got a mackie 1604 vlz pro board rackmounted, and im wondering how :confused: and what i would need to make a rack mounted meterbridge (hardly a bridge at all, more like a meter-rack :D ) to go next to it, it would be 2 rack spaces, and 16 channels.

thanks :)
james

and maybe some VU meters too :cool:
 
les666paul said:
i could get eight of these mount them and split the inserts (because im using them) Correct??

Yes. I would probably split the inserts via connectors on your meter bridge box, to me that is cleaner than a custom cable. You could then also have a pre/post insert meter switch.

If you want to tap the faders though, that's a lot more work.

Yesterday I saw a mod for a circuit like that to get a peak hold function, but I can't remember where :confused:
 
mshilarious said:
Yes. I would probably split the inserts via connectors on your meter bridge box, to me that is cleaner than a custom cable. You could then also have a pre/post insert meter switch.

If you want to tap the faders though, that's a lot more work.

Yesterday I saw a mod for a circuit like that to get a peak hold function, but I can't remember where :confused:

do you know of a place where i could get a really good deal on one of those
or any other brand of VU led meters
(velleman seems kinda pricey)
 
more like this

i want more of a sixteen channel meter bridge like unit

Like this
______________________________________________
| :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: |
| :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: |
| :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: || :mad: |
| :) || :) || :) || :) || :) || :) || :) || :) || :) || :) || :) || :) || :) || :) || :) || :) |
| :) || :) || :) || :) || :) || :) || :) || :) || :) || :) || :) || :) || :) || :) || :) || :) |
| :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D |
| :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D |
| :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D |
| :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D |
| :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D |
| :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D |
| :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D || :D |

in 2 Rack units mounted direcrly above my rackmounted board

very expressive, dont you think
 
Back
Top