ABSORPTION COEFFICIENTS FOR SELECTED ROCKWOOL SLABS
Material Thickness Mounting Frequency (Hz)
(mm) 125 250 500 1K 2K 4K
Slab RW2 50 Direct 0.15 0.60 0.90 0.90 0.90 0.85
Slab RW2 100 Direct 0.35 0.95 1.00 0.92 0.90 0.85
Slab RW3 50 Direct 0.11 0.60 0.96 0.94 0.92 0.82
Slab RW3 75 Direct 0.34 0.95 1.00 0.82 0.87 0.86
Slab RW5 30 Direct 0.10 0.40 0.80 0.90 0.90 0.90
Slab RW5 30 300 mm gap 0.40 0.75 0.90 0.80 0.90 0.85
Slab RW5 75 Direct 0.40 0.75 0.90 0.80 0.90 0.85
Slab RW6 50 Direct 0.20 0.75 0.90 0.85 0.90 0.85
Slab RW6 50 300 mm gap 0.65 0.55 0.75 0.85 0.75 0.85
Here's the link
http://www.rockwool.ltd.uk/web/products/ds030/index.cfm
If you want a comparable product to Owens Corning 703 and Knauf 3lb pcf fibreglass boards you want either RW3 or RW45 Rockwool. RW3 is cheaper when I have priced it.
Cheers