Top 200 Urban Soundscan Album Sales 11/22/06

  • Thread starter Thread starter bknot1
  • Start date Start date
bknot1

bknot1

Hustle Magic!! We Got It.
#1 GAME DOCTOR'S ADVOCATE 358,278 999 687 358,988
#2 AKON KONVICTED 283,948 999 500 284,464
#9 BEYONCE B'DAY 68,015 17 57,923 1,224,273
#12 LEGEND*JOHN ONCE AGAIN 60,895 -2 62,238 469,904
#14 FAT JOE ME MYSELF & I 60,437 999 141 60,579
#15 TIMBERLAKE*JUSTIN FUTURESEX 59,054 -13 67,546 1,669,986
#16 FERGIE DUTCHESS 58,690 2 57,516 577,984
#20 BIRDMAN & LIL' WAYNE LIKE FATHER 51,261 -29 72,447 300,407
#25 JONES*JIM HUSTLER'S P.O.M.E. 42,443 -60 106,450 150,706
#33 MAYER*JOHN CONTINUUM 37,325 14 32,853 840,364
#35 LUDACRIS RELEASE THERAPY 34,237 -12 38,815 715,981
#39 AGUILERA*CHRISTINA BACK TO BASICS 30,581 28 23,844 937,771
#43 DIDDY PRESS PLAY 25,915 -11 29,022 327,946
#75 DANITY KANE DANITY KANE 16,100 -3 16,593 731,408
#77 THICKE*ROBIN EVOLUTION 15,385 14 13,504 99,657
#80 WISIN Y YANDEL PRESENTAN: 15,165 -42 25,968 42,053
#85 PUSSYCAT DOLLS PCD 14,292 7 13,333 2,303,372
#88 PITBULL EL MARIEL 13,884 -28 19,257 81,273
#91 JACKSON*JANET 20 Y.O. 13,669 -14 15,924 511,509
#92 FURTADO*NELLY LOOSE 13,663 5 13,025 860,641
#94 CHERISH UNAPPRECIATED 12,923 5 12,310 350,990
#96 JIBBS JIBBS FEAT. JIBBS 12,592 -25 16,718 100,626
#103 ROSS*RICK PORT OF MIAMI 11,989 -12 13,686 620,226
#107 RICHIE*LIONEL COMING HOME 11,730 -14 13,571 265,041
#110 GNARLS BARKLEY ST. ELSEWHERE 11,430 -7 12,332 1,065,822
#111 BANKS*LLOYD ROTTEN APPLE 11,363 -26 15,349 261,453
#119 CHINGY HOODSTAR 10,199 -9 11,200 218,934
#120 MONICA MAKINGS OF ME 10,181 -2 10,358 186,486
#122 BROWN*CHRIS CHRIS BROWN 9,717 -5 10,225 1,651,023
#125 FRANKLIN*KIRK VOL. 1 9,417 -36 14,792 20,403
#126 SHAREEFA POINT OF NO RETURN 9,312 -6 9,916 71,402
#128 FIASCO*LUPE LUPE FIASCO'S 9,294 4 8,912 204,389
#129 STUDDARD*RUBEN RETURN 9,204 -19 11,380 132,075
#135 BLIGE*MARY J. BREAKTHROUGH 8,920 63 5,479 2,644,982
#138 LIL BOOSIE BAD AZZ 8,551 -24 11,239 78,336
#145 TECH N9NE EVERREADY 8,331 -62 21,887 30,297
#158 INSANE CLOWN POSSE WRAITH: 7,458 999 17 7,477
#159 LADY SOVEREIGN PUBLIC WARNING 7,452 -18 9,109 34,899
#170 CHARLES*RAY RAY SINGS BASIE 7,041 -21 8,862 122,993
#172 Z-RO STILL LIVING 6,935 -52 14,451 21,415
#174 YUNG JOC NEW JOC CITY 6,767 -16 8,081 822,274
#177 YOUNG DRO BEST THANG SMOKIN' 6,614 -23 8,630 296,861
#178 EMINEM CURTAIN CALL 6,599 -12 7,525 2,582,964
#179 HOGAN*BROOKE UNDISCOVERED 6,545 -34 9,844 59,945
#182 JENNINGS*LYFE PHOENIX 6,437 -10 7,144 366,995
#187 RIHANNA GIRL LIKE ME 6,012 -4 6,256 1,054,466
#190 T.I. KING 5,904 9 5,406 1,544,880
#192 LEGEND*JOHN GET LIFTED 5,726 5 5,449 1,805,687
#193 LUNY TUNES & TAINY LOS 5,685 -10 6,328 91,773

from URBAN SOUNDS
 
That new GAME CD is raw. Gotta give him props. It ain't "inside peanut butter, outside jelly" gay shit lol
 
yeah the producers he found to sound like Dre did a good job..i heard..
 
Game didn't move 450K the first week like somebody said he was expected to but dayum 358K is a lot of sells in one week.......

its sad that Jim Jones and Fat joe aint doin better tho cause they both had hot albums imo
and im mad that Luda aint plat yet...... oh well
 
yeah..i said that..but..it moved enough..LOL..

Jim Jone and Fat Joe..are more indie..so their number looks good to them..Luda will be soon...its goin to take a little time..


the Clispe drops tomorrow...
 
Back
Top