SoundScan Album Sales 11/30/2005

  • Thread starter Thread starter bknot1
  • Start date Start date
bknot1

bknot1

Hustle Magic!! We Got It.
5 VARIOUS MUSIC FRM & INSPRD BY GET RICH 207,114 23 168,779 694,694
6 CAREY*MARIAH EMANCIPATION OF MIMI 204,100 10 184,976 4,124,630 Over 4 Million Served
9 SANTANA*JUELZ WHAT THE GAME'S BEEN MISSING 141,461 999 572 142,038 only memeber of Dipdet I Like
10 CHAMILLIONAIRE SOUND OF REVENGE 129,537 999 555 130,097 if you havent picked this up go cope it..best lyricist coming out of TX..(next to Face and Bun B)
14 BLACK EYED PEAS MONKEY BUSINESS 114,690 46 78,544 2,323,843
15 DESTINY'S CHILD #1'S 113,055 128 49,680 417,926
22 WEST*KANYE LATE REGISTRATION 72,296 58 45,674 2,076,285
26 NELLY SWEATSUIT 63,816 999 140 63,956
46 YOUNG JEEZY LET'S GET IT 37,397 -2 38,119 1,100,605
49 BIG BOI PRESENTS VOL. 2-GOT PURP 35,089 999 161 35,250
51 KEYS*ALICIA UNPLUGGED 32,333 13 28,666 469,608 bout to go gold
61 GINUWINE BACK II DA BASICS 28,029 -62 74,431 102,623
64 THREE 6 MAFIA MOST KNOWN UNKNOWN 24,547 0 24,534 415,147
66 COLE*KEYSHIA WAY IT IS 23,884 11 21,590 513,237 They say she might be gay..but this is a nice ass cd
67 PITBULL MONEY IS STILL A MAJOR ISSUE 23,858 -47 44,883 68,958
69 FLOETRY FLO' OLOGY 22,717 -20 28,573 128,294
70 WONDER*STEVIE TIME TO LOVE 22,573 23 18,382 266,820
77 FRANKLIN*KIRK HERO 21,631 3 20,988 213,464
85 D4L DOWN 4 LIFE 20,401 -4 21,321 78,180
86 BUN-B TRILL 20,279 -8 22,115 286,876
94 USHER CONFESSIONS 18,467 174 6,728 9,119,589
98 50 CENT MASSACRE 18,125 29 14,070 4,753,714
100 PAUL*SEAN TRINITY 18,042 -4 18,838 331,061
102 BRAXTON*TONI LIBRA 17,923 58 11,372 286,209
106 BOW WOW WANTED 17,269 58 10,952 701,129
107 WALL*PAUL PEOPLE'S CHAMP 17,124 5 16,240 477,916
113 KWELI*TALIB RIGHT ABOUT NOW... 16,022 999 111 16,133
114 TRINA GLAMOREST LIFE 15,973 -10 17,810 244,123
116 MARLEY*DAMIAN WELCOME TO JAMROCK 15,816 7 14,803 290,322
120 TWISTA DAY AFTER 15,431 -12 17,534 330,012
123 MARLEY*BOB & THE WAILERS AFRICA UNITE-SINGLES COLLECTIO 15,086 98 7,614 34,688
138 DADDY YANKEE BARRIO FINO 13,556 130 5,904 892,917
142 RIHANNA MUSIC OF THE SUN 12,795 31 9,773 277,252
144 KELLY*R. REMIX CITY VOLUME ONE 12,704 -29 17,865 30,651
145 PRETTY RICKY BLUE STARS 12,607 17 10,782 642,795
148 RAY J RAYDIATION 12,063 11 10,856 129,122
151 JENNINGS*LYFE LYFE 268-192 11,791 9 10,816 809,296
163 CIARA GOODIES 11,054 45 7,617 2,418,449
178 WILSON*CHARLIE CHARLIE LAST NAME WILSON 10,096 6 9,480 224,309
180 JONES*MIKE WHO IS MIKE JONES? 9,923 15 8,622 1,225,698
181 BAKER*ANITA CHRISTMAS FANTASY 9,899 213 3,165 18,597
193 YING YANG TWINS UNITED STATE OF ATLANTA 9,330 3 9,036 823,781
197 LIL' KIM NAKED TRUTH 8,987 -19 11,145 268,456
198 SHEEK LOUCH AFTER TAXES 8,966 -36 14,021 59,495

TOP 10 MAC DRE (R.I.P) OFF THE RADAR

MAC DRE PRESENTS A ROMPILATION/1996-12-10/68,589
STUPID DOO DOO DUMB/1998-04-07/55,639
RAPPER GONE BAD/1999-09-28/40,678
YOUNG BLACK BROTHER/1993-05-17/39,485
WHAT'S REALLY GOING ON?/1992-03-24/37,580
BEST OF MAC DRE/2002-02-26/34,718
YOUNG BLACK BROTHA/1996-12-24/33,538
THIZZELL WASHINGTON/2002-08-27/30,575
RONALD DREGAN-DREGANOMICS/2004-06-29/26,140
GAME IS THICK PT 2/2004-10-19/24,280
 
It's nice to see that an artist like Mariah Carey is just under 50 Cent; it seems that not everyone is buying his garbage.
 
Wow

Damn... Usher had a good year! I knew he did some damage but i aint know it was like THAT! :eek:
 
Back
Top