Soundscan Album Sales 1/18/06

  • Thread starter Thread starter bknot1
  • Start date Start date
bknot1

bknot1

Hustle Magic!! We Got It.
On time this time..

1 BLIGE*MARY J. BREAKTHROUGH 118,022 -0 118,415 1,158,834
2 FOXX*JAMIE UNPREDICTABLE 103,484 -21 131,482 1,034,391
4 EMINEM CURTAIN CALL 76,180 -30 109,082 1,567,158
5 NOTORIOUS B.I.G. DUETS: THE FINAL CHAPTER 52,069 -29 73,617 714,500
6 CAREY*MARIAH EMANCIPATION OF MIMI 50,020 -33 74,171 5,092,797
8 BROWN*CHRIS CHRIS BROWN 46,792 -10 52,099 775,110
9 BLACK EYED PEAS MONKEY BUSINESS 40,170 -36 62,502 3,139,923
17 LIL' WAYNE CARTER II 31,604 -21 40,031 630,994 holdin done CMR
25 DESTINY'S CHILD #1'S 25,412 -35 38,921 830,391
27 DADDY YANKEE BARRIO FINO ENDIRECTO 24,659 -27 33,853 296,624
28 SANTANA*JUELZ WHAT THE GAME'S BEEN MISSING 23,640 -11 26,507 447,786
29 WEST*KANYE LATE REGISTRATION 23,209 -40 38,756 2,475,545
30 LUDACRIS & DTP LUDACRIS PRESENTS DISTURBING T 22,554 -25 30,220 376,397
32 NELLY SWEATSUIT 22,363 -5 23,567 336,908
33 YOUNG JEEZY LET'S GET IT 21,911 -15 25,713 1,361,915
34 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 21,595 -22 27,755 1,152,704
39 COLE*KEYSHIA WAY IT IS 18,566 15 16,117 699,575 i might have to pick this one up
41 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 18,175 -17 21,854 251,754
42 CHAMILLIONAIRE SOUND OF REVENGE 17,889 -28 24,967 414,503 is doin it big..bout to be gold real soon
51 D4L DOWN FOR LIFE 16,593 -19 20,477 269,106
52 PAUL*SEAN TRINITY 16,487 -3 16,978 477,602
57 FRANKLIN*KIRK HERO 15,717 -9 17,215 349,894
58 T-PAIN RAPPA TERNT SANGA 15,598 -7 16,744 168,736
66 YING YANG TWINS U.S.A. STILL UNITED 13,706 -28 18,990 68,403
69 THREE 6 MAFIA MOST KNOWN UNKNOWN 13,314 -13 15,370 582,347
81 KEYS*ALICIA UNPLUGGED 10,580 -24 13,958 687,672
82 OMAR*DON DA HIT MAN PRESENTS REGGAETON 10,492 -20 13,073 128,006
89 WONDER*STEVIE TIME TO LOVE 9,716 -16 11,533 376,749
92 MARLEY*DAMIAN WELCOME TO JAMROCK 9,648 -14 11,162 393,604
97 BUN-B TRILL 9,274 -23 11,971 395,995 Pimp C is free so let get ready for the real Texas Thrill...yeaaaa UGK is back
100 YOUNGBLOODZ EV'RYBODY KNOW ME 9,168 -30 13,040 138,611
105 WALL*PAUL PEOPLE'S CHAMP 8,792 -24 11,542 596,902
124 RAY J RAYDIATION 7,753 -13 8,877 231,507
128 FLOETRY FLO' OLOGY 7,417 -21 9,432 238,389 sells need to pick up
129 PITBULL MONEY IS STILL A MAJOR ISSUE 7,369 -26 9,977 167,618
137 50 CENT MASSACRE 7,149 -26 9,687 4,869,580
138 BIG BOI PRESENTS VOL. 2-GOT PURP 7,130 -13 8,182 123,050
139 HUSTLE & FLOW SOUNDTRACK 7,090 198 2,381 274,683
144 BOW WOW WANTED 6,825 -31 9,897 850,152 is on his way to platinum
147 BEASTIE BOYS SOLID GOLD HITS 6,734 -17 8,081 138,566
155 JENNINGS*LYFE LYFE 268-192 6,510 -22 8,343 888,285
156 MONK/COLTRANE THELONIOUS MONK QUARTET WITH J 6,492 -18 7,890 173,727
161 TWISTA DAY AFTER 6,353 -20 7,960 411,629
163 REGGAETON NINOS VOL. 1-REGGAETON NINOS 6,279 8 5,810 26,742
166 WONDER*STEVIE DEFINITIVE COLLECTION 6,251 -6 6,634 1,207,542
177 ADAMS*YOLANDA DAY BY DAY 6,005 0 5,994 233,911
187 GOAPELE CHANGE IT ALL 5,664 -21 7,163 26,304
190 BRAXTON*TONI LIBRA 5,635 -26 7,598 365,860
92 TRICK TRICK PEOPLE VS. 5,512 -27 7,568 28,989 didnt know he had anything new
193 TRINA GLAMOREST LIFE 5,504 -30 7,848 337,817
194 SONGZ*TREY I GOTTA MAKE IT 5,472 -19 6,758 274,266
197 WILSON*CHARLIE CHARLIE LAST NAME WILSON 5,396 -14 6,297 290,837
200 RIHANNA MUSIC OF THE SUN 5,312 -29 7,477 368,081

TOP 10 OFF THE RADAR

BONE THUGS-N-HARMONY GREATEST HITS 4,143 -17 4,970 432,872
BANNER*DAVID CERTIFIED 3,555 -17 4,287 274,111
LIL' KIM NAKED TRUTH 3,483 -19 4,298 313,916
GAME DOCUMENTARY 2,868 -14 3,326 2,281,843
SLIM THUG ALREADY PLATINUM 2,423 -27 3,307 405,134 :SMH: its a shame..thats what happend when you think you the boss
LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 2,419 -27 3,318 2,369,427
T.I. URBAN LEGEND 2,247 -19 2,773 1,264,891
FUNKMASTER FLEX CAR SHOW TOUR 2,105 -27 2,901 29,803
JONES*JIM HARLEM-DIARY OF A SUMMER 2,000 -13 2,302 248,874
WEBBIE SAVAGE LIFE 1,886 -10 2,096 268,568
 
ok - im the idiot - ican't fully read this shit!!!!!!
help
 
Glad to see Jamie Foxx make it Platinum. That's dope. I feel bad for David Banner, man... He is NOT moving units like he should be. My homeboy worked on that album with him too. I was hoping my fam would get a plat plaque for it... guess not.

I can't believe Trick-Trick went Gold already... That's dope. This album has "Welcome to Detroit City" with Eminem on it. It's a good LP. Glad to see my local fam getting his shine.
 
Hey was the black eye peyes doing multiplatinum before they picked up they white girl ??? were they even close ?? if not does she get the larger slice of they cut ?? LOL
 
Change of POETS said:
Glad to see Jamie Foxx make it Platinum. That's dope. I feel bad for David Banner, man... He is NOT moving units like he should be. My homeboy worked on that album with him too. I was hoping my fam would get a plat plaque for it... guess not.

I can't believe Trick-Trick went Gold already... That's dope. This album has "Welcome to Detroit City" with Eminem on it. It's a good LP. Glad to see my local fam getting his shine.

Trick- Trick isnt gold, it has only sold 28,989 units

David Banner, said it was his last album..cause he going back to producing..so I think her rushed the cd release..but sell might pick up a littel since I hear he got a new single out for the radio..
 
gullyjewelz said:
ok - im the idiot - ican't fully read this shit!!!!!!
help
here you go gully

2 FOXX*JAMIE UNPREDICTABLE 103,484 -21 131,482 1,034,391

103,484 - this weeks sales total
-21 - (%) of up or down sales from last week
131,482 - last weeks sales total
1,034,391 - total US sales
 
bknot1 said:
Trick- Trick isnt gold, it has only sold 28,989 units

David Banner, said it was his last album..cause he going back to producing..so I think her rushed the cd release..but sell might pick up a littel since I hear he got a new single out for the radio..

I see that now... I transpose numbers alot, and I saw the 568 before the 28 and combined them...lol..

I'm not shocked to see him sell so little. He has little to no promotion at all. I've seen two adverts in Vibe and XXL and that's it.
 
bknot1 said:
so true... maybe it will pick up some

I'm not trying to be a hater but i have the Trick Trick cd and it sucks. The Eminem song is the only thing that's descent on it. His beats and lyrics leave more to be desired by me but maybe it'll grow on me.
 
yeah D4L sucks to be people are buyin that crap..:SMH:

you get the beat I sent you..
 
Back
Top