
bknot1
Hustle Magic!! We Got It.
Sorry for the Delay..Im in the process of moving and forgot to post it last week...
1 DESTINY'S CHILD #1'S 113,492 999 229 113,806
5 BLACK EYED PEAS MONKEY BUSINESS 79,607 -15 93,732 1,959,862
8 WEST*KANYE LATE REGISTRATION 55,922 -28 77,824 1,857,505
9 BUN-B TRILL 55,453 -53 117,510 173,291 This CD is Blazin
12 KEYS*ALICIA UNPLUGGED 49,224 -41 82,820 328,643
13 WONDER*STEVIE TIME TO LOVE 46,690 -61 120,726 171,909
16 YOUNG JEEZY LET'S GET IT 39,635 -21 49,962 945,393 Should be platinum this week or next week
17 CAREY*MARIAH EMANCIPATION OF MIMI 37,663 -24 49,283 3,650,187
19 THREE 6 MAFIA MOST KNOWN UNKNOWN 35,099 -10 38,798 305,802 Is still doin it big
31 TWISTA DAY AFTER 26,772 -30 38,466 252,465
36 FRANKLIN*KIRK HERO 23,227 -18 28,408 134,488
37 TRINA GLAMOREST LIFE 23,058 -19 28,411 169,196 Yall remeber Cool C
38 PAUL*SEAN TRINITY 22,561 -18 27,624 253,098
43 WALL*PAUL PEOPLE'S CHAMP 19,489 -26 26,226 408,649 will go gold real soon
50 COLE*KEYSHIA WAY IT IS 17,930 -25 23,995 427,327 she sellin records..
56 50 CENT MASSACRE 17,115 -11 19,315 4,686,400
60 LIL' KIM NAKED TRUTH 16,047 -26 21,826 221,623 SMH..I guess cause she locked up right...5 Mics..yeah right
64 MARLEY*DAMIAN WELCOME TO JAMROCK 14,970 -20 18,604 233,925
70 BOW WOW WANTED 14,008 -18 17,025 647,098
72 PRETTY RICKY BLUE STARS 13,860 -15 16,307 591,952
77 RIHANNA MUSIC OF THE SUN 13,468 -2 13,709 231,892
84 BANNER*DAVID CERTIFIED 12,091 -19 14,905 206,242
85 BLACK ROB BLACK ROB REPORT 12,004 -55 26,515 38,679
87 YING YANG TWINS UNITED STATE OF ATLANTA 11,986 -10 13,372 781,360
93 GOSPEL SOUNDTRACK 11,198 -10 12,375 47,602
94 WILSON*CHARLIE CHARLIE LAST NAME WILSON 11,182 -20 14,034 183,251
103 JENNINGS*LYFE LYFE 268-192 10,452 -7 11,282 763,063
109 RAY J RAYDIATION 10,315 -8 11,167 82,622
110 JONES*MIKE WHO IS MIKE JONES? 10,298 -18 12,634 1,186,893 still sellin
111 HANCOCK*HERBIE POSSIBILITIES 10,249 -21 13,001 188,161
120 ADAMS*YOLANDA DAY BY DAY 9,362 -15 10,996 143,927
125 MONK/COLTRANE THELONIOUS MONK QUARTET WITH J 8,670 -26 11,655 52,455
127 KELLY*R. TP.3 RELOADED 8,557 -13 9,809 1,036,838
128 WEST*KANYE COLLEGE DROP OUT 8,224 1 8,105 2,790,774
131 CIARA GOODIES 8,097 -14 9,368 2,383,176
133 MARY MARY MARY MARY 7,894 -12 8,943 244,856
139 SONGZ*TREY I GOTTA MAKE IT 7,606 -1 7,714 177,070
140 YAYO*TONY THOUGHTS OF A PREDICATE FELON 7,605 -19 9,436 415,469 he will reach gold..so its still ok for the camp
143 COMMON BE 7,390 -8 8,048 669,100
145 CHAPMAN*TRACY WHERE YOU LIVE 7,223 -28 9,977 91,475
148 WINANS*CECE PURIFIED 7,096 -20 8,859 77,754
149 AKON TROUBLE 7,090 -7 7,595 1,249,369
151 CHARLES*RAY GENIUS & FRIENDS 7,072 -28 9,807 86,022
155 EARTH WIND & FIRE ILLUMINATION 6,866 -13 7,858 77,089
156 DWELE SOME KINDA... 6,772 -23 8,778 48,290
164 T.I. PRESENTS THE PSC 25 TO LIFE 6,469 -25 8,616 134,307
167 KEM ALBUM II 6,386 -14 7,435 575,325
169 EMINEM ENCORE 6,334 4 6,114 4,822,785
171 ELLIOTT*MISSY COOKBOOK 6,165 -18 7,523 552,609
172 WARREN G. IN THE MID-NITE HOUR 6,134 -24 8,029 28,943
180 DJ MUGGS VS. GZA GRANDMASTERS 5,793 999 37 5,830
183 DADDY YANKEE BARRIO FINO 5,765 -12 6,568 860,311
188 JONES*JIM HARLEM-DIARY OF A SUMMER 5,638 -14 6,530 209,044
190 MACK 10 HUSTLA'S HANDBOOK 5,580 -22 7,164 50,520
200 DRU HILL HITS 5,264 -21 6,660 27,511
TOP 10 OFF THE RADAR QUEENS NY EDITION
Tribe Called Quest/Low End Theory/1991-09-24/1,097,323
Nas/It Was Written/1996-06-25/2,403,646
Lost Boyz/Legal Drug Money/1996-06-04/819,947 L.B.
Mobb Deep/Murda Muzik/1999-08-10/1,069,333
Kool G Rap/4 5 6/1995-09-26/209,136
LL Cool J/Mama Said Knock You Out/1990-09-14/1,351,629
50 Cent/Guess Who's Back?/2002-05-07/385,678
Noreaga/N.O.R.E./1998-06-23/849,119
Ja Rule/Rule 3:36/2000-10-03/3,354,241
Cormega/Realness/2001-07-24/130,517
1 DESTINY'S CHILD #1'S 113,492 999 229 113,806
5 BLACK EYED PEAS MONKEY BUSINESS 79,607 -15 93,732 1,959,862
8 WEST*KANYE LATE REGISTRATION 55,922 -28 77,824 1,857,505
9 BUN-B TRILL 55,453 -53 117,510 173,291 This CD is Blazin
12 KEYS*ALICIA UNPLUGGED 49,224 -41 82,820 328,643
13 WONDER*STEVIE TIME TO LOVE 46,690 -61 120,726 171,909
16 YOUNG JEEZY LET'S GET IT 39,635 -21 49,962 945,393 Should be platinum this week or next week
17 CAREY*MARIAH EMANCIPATION OF MIMI 37,663 -24 49,283 3,650,187
19 THREE 6 MAFIA MOST KNOWN UNKNOWN 35,099 -10 38,798 305,802 Is still doin it big
31 TWISTA DAY AFTER 26,772 -30 38,466 252,465
36 FRANKLIN*KIRK HERO 23,227 -18 28,408 134,488
37 TRINA GLAMOREST LIFE 23,058 -19 28,411 169,196 Yall remeber Cool C
38 PAUL*SEAN TRINITY 22,561 -18 27,624 253,098
43 WALL*PAUL PEOPLE'S CHAMP 19,489 -26 26,226 408,649 will go gold real soon
50 COLE*KEYSHIA WAY IT IS 17,930 -25 23,995 427,327 she sellin records..
56 50 CENT MASSACRE 17,115 -11 19,315 4,686,400
60 LIL' KIM NAKED TRUTH 16,047 -26 21,826 221,623 SMH..I guess cause she locked up right...5 Mics..yeah right
64 MARLEY*DAMIAN WELCOME TO JAMROCK 14,970 -20 18,604 233,925
70 BOW WOW WANTED 14,008 -18 17,025 647,098
72 PRETTY RICKY BLUE STARS 13,860 -15 16,307 591,952
77 RIHANNA MUSIC OF THE SUN 13,468 -2 13,709 231,892
84 BANNER*DAVID CERTIFIED 12,091 -19 14,905 206,242
85 BLACK ROB BLACK ROB REPORT 12,004 -55 26,515 38,679
87 YING YANG TWINS UNITED STATE OF ATLANTA 11,986 -10 13,372 781,360
93 GOSPEL SOUNDTRACK 11,198 -10 12,375 47,602
94 WILSON*CHARLIE CHARLIE LAST NAME WILSON 11,182 -20 14,034 183,251
103 JENNINGS*LYFE LYFE 268-192 10,452 -7 11,282 763,063
109 RAY J RAYDIATION 10,315 -8 11,167 82,622
110 JONES*MIKE WHO IS MIKE JONES? 10,298 -18 12,634 1,186,893 still sellin
111 HANCOCK*HERBIE POSSIBILITIES 10,249 -21 13,001 188,161
120 ADAMS*YOLANDA DAY BY DAY 9,362 -15 10,996 143,927
125 MONK/COLTRANE THELONIOUS MONK QUARTET WITH J 8,670 -26 11,655 52,455
127 KELLY*R. TP.3 RELOADED 8,557 -13 9,809 1,036,838
128 WEST*KANYE COLLEGE DROP OUT 8,224 1 8,105 2,790,774
131 CIARA GOODIES 8,097 -14 9,368 2,383,176
133 MARY MARY MARY MARY 7,894 -12 8,943 244,856
139 SONGZ*TREY I GOTTA MAKE IT 7,606 -1 7,714 177,070
140 YAYO*TONY THOUGHTS OF A PREDICATE FELON 7,605 -19 9,436 415,469 he will reach gold..so its still ok for the camp
143 COMMON BE 7,390 -8 8,048 669,100
145 CHAPMAN*TRACY WHERE YOU LIVE 7,223 -28 9,977 91,475
148 WINANS*CECE PURIFIED 7,096 -20 8,859 77,754
149 AKON TROUBLE 7,090 -7 7,595 1,249,369
151 CHARLES*RAY GENIUS & FRIENDS 7,072 -28 9,807 86,022
155 EARTH WIND & FIRE ILLUMINATION 6,866 -13 7,858 77,089
156 DWELE SOME KINDA... 6,772 -23 8,778 48,290
164 T.I. PRESENTS THE PSC 25 TO LIFE 6,469 -25 8,616 134,307
167 KEM ALBUM II 6,386 -14 7,435 575,325
169 EMINEM ENCORE 6,334 4 6,114 4,822,785
171 ELLIOTT*MISSY COOKBOOK 6,165 -18 7,523 552,609
172 WARREN G. IN THE MID-NITE HOUR 6,134 -24 8,029 28,943
180 DJ MUGGS VS. GZA GRANDMASTERS 5,793 999 37 5,830
183 DADDY YANKEE BARRIO FINO 5,765 -12 6,568 860,311
188 JONES*JIM HARLEM-DIARY OF A SUMMER 5,638 -14 6,530 209,044
190 MACK 10 HUSTLA'S HANDBOOK 5,580 -22 7,164 50,520
200 DRU HILL HITS 5,264 -21 6,660 27,511
TOP 10 OFF THE RADAR QUEENS NY EDITION
Tribe Called Quest/Low End Theory/1991-09-24/1,097,323
Nas/It Was Written/1996-06-25/2,403,646
Lost Boyz/Legal Drug Money/1996-06-04/819,947 L.B.
Mobb Deep/Murda Muzik/1999-08-10/1,069,333
Kool G Rap/4 5 6/1995-09-26/209,136
LL Cool J/Mama Said Knock You Out/1990-09-14/1,351,629
50 Cent/Guess Who's Back?/2002-05-07/385,678
Noreaga/N.O.R.E./1998-06-23/849,119
Ja Rule/Rule 3:36/2000-10-03/3,354,241
Cormega/Realness/2001-07-24/130,517