
bknot1
Hustle Magic!! We Got It.
I know i havent dropped in in a minute..so I droppin in now...
1 FOXX*JAMIE UNPREDICTABLE 131,482 -34 199,640 930,907 album is tight all around..will be platium next week..
2 BLIGE*MARY J. BREAKTHROUGH 118,415 -39 192,689 1,040,812
3 EMINEM CURTAIN CALL 109,082 -41 185,624 1,490,978
6 CAREY*MARIAH EMANCIPATION OF MIMI 74,171 -28 102,417 5,042,777
7 NOTORIOUS B.I.G. DUETS: THE FINAL CHAPTER 73,617 -51 149,707 662,431
9 BLACK EYED PEAS MONKEY BUSINESS 62,502 -36 97,546 3,099,753
12 BROWN*CHRIS CHRIS BROWN 52,099 -42 90,370 728,318
17 LIL' WAYNE CARTER II 40,031 -50 80,571 599,390
18 DESTINY'S CHILD #1'S 38,921 -32 57,292 804,979
19 WEST*KANYE LATE REGISTRATION 38,756 -28 53,670 2,452,336
20 PUSSY CAT DOLLS PCD 36,820 -42 62,997 894,772
25 DADDY YANKEE BARRIO FINO ENDIRECTO 33,853 -30 48,313 271,965
29 LUDACRIS & DTP LUDACRIS PRESENTS DISTURBING T 30,220 -53 63,707 353,843
32 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 27,755 -49 54,816 1,131,109
34 SANTANA*JUELZ WHAT THE GAME'S BEEN MISSING 26,507 -43 46,759 424,146
37 YOUNG JEEZY LET'S GET IT 25,713 -45 46,915 1,340,004
38 CHAMILLIONAIRE SOUND OF REVENGE 24,967 -51 50,861 396,614
41 NELLY SWEATSUIT 23,567 -40 39,608 314,545
46 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 21,854 -33 32,516 233,579
51 D4L DOWN FOR LIFE 20,477 -33 30,450 252,513
55 YING YANG TWINS U.S.A. STILL UNITED 18,990 -46 35,127 54,697
61 FRANKLIN*KIRK HERO 17,215 -4 17,954 338,301
62 PAUL*SEAN TRINITY 16,978 -25 22,686 461,115
64 T-PAIN RAPPA TERNT SANGA 16,744 -31 24,310 153,138
68 COLE*KEYSHIA WAY IT IS 16,117 -41 27,118 681,009
69 THREE 6 MAFIA MOST KNOWN UNKNOWN 15,370 -51 31,221 569,033
74 KEYS*ALICIA UNPLUGGED 13,958 -41 23,810 677,092
85 OMAR*DON DA HIT MAN PRESENTS REGGAETON 13,073 -34 19,953 117,514
86 YOUNGBLOODZ EV'RYBODY KNOW ME 13,040 -45 23,816 129,443
93 BUN-B TRILL 11,971 -37 18,947 386,721
97 WONDER*STEVIE TIME TO LOVE 11,533 -1 11,625 367,033
98 MARLEY*DAMIAN WELCOME TO JAMROCK 11,162 -31 16,150 383,956
111 PITBULL MONEY IS STILL A MAJOR ISSUE 9,977 -35 15,308 160,249
112 BOW WOW WANTED 9,897 -42 17,163 843,327
114 50 CENT MASSACRE 9,687 -46 17,907 4,862,431
116 FLOETRY FLO' OLOGY 9,432 -31 13,726 230,972
124 RAY J RAYDIATION 8,877 -38 14,363 223,754
134 JENNINGS*LYFE LYFE 268-192 8,343 -30 11,989 881,775
139 BIG BOI PRESENTS VOL. 2-GOT PURP 8,182 -32 11,977 115,920
140 BEASTIE BOYS SOLID GOLD HITS 8,081 -26 10,849 131,832
142 TWISTA DAY AFTER 7,960 -45 14,433 405,276
143 MONK/COLTRANE THELONIOUS MONK QUARTET WITH J 7,890 -33 11,846 167,235
145 TRINA GLAMOREST LIFE 7,848 -52 16,392 332,313
149 BRAXTON*TONI LIBRA 7,598 -18 9,303 360,225
151 TRICK TRICK PEOPLE VS. 7,568 -52 15,771 23,477
153 RIHANNA MUSIC OF THE SUN 7,477 -49 14,589 362,769
157 GOAPELE CHANGE IT ALL 7,163 -46 13,206 20,640
168 SONGZ*TREY I GOTTA MAKE IT 6,758 -31 9,742 268,794
172 GINUWINE BACK II DA BASICS 6,533 -45 11,971 194,841
174 CIARA GOODIES 6,502 -48 12,578 2,505,990
177 JONES*MIKE WHO IS MIKE JONES? 6,432 -52 13,309 1,294,809
181 WILSON*CHARLIE CHARLIE LAST NAME WILSON 6,297 -25 8,389 285,441
187 ASHANTI COLLECTABLES BY ASHANTI 6,072 -45 11,124 97,664
192 PRETTY RICKY BLUE STARS 5,996 -51 12,126 718,275
193 ADAMS*YOLANDA DAY BY DAY 5,994 -9 6,614 228,619
198 LEGEND*JOHN GET LIFTED 5,843 -37 9,298 1,500,715
199 REGGAETON NINOS VOL. 1-REGGAETON NINOS 5,810 83 3,172 20,463
OFF THE RADAR WEST SIDE PART II
CYPRESS HILL/BLACK SUNDAY/1993-07-13/3,352,464
SOULS OF MISCHIEF/'93 TIL INFINITY/1993-09-28/230,613
SIR MIX-A-LOT/MAC DADDY/1992-02-04/1,740,996
COOLIO/GANGSTA'S PARADISE/1995-10-31/2,694,163
THA ALKAHOLIKS/21&OVER/1993-08-24/178,200
HI-C/SKANLESS/1991-12-10/198,200
RICHIE RICH/SEASONED VETERAN/1996-10-22/322,763
WC & THE MAAD CIRCLE/CURB SERVIN/1995-09-12/124,138
KURUPT/THA STREETZ IZ A MUTHA/1999-10-12/509,977
BLOODS & CRIPS/BANGIN ON WAX/1993-03-09/481,581
1 FOXX*JAMIE UNPREDICTABLE 131,482 -34 199,640 930,907 album is tight all around..will be platium next week..
2 BLIGE*MARY J. BREAKTHROUGH 118,415 -39 192,689 1,040,812
3 EMINEM CURTAIN CALL 109,082 -41 185,624 1,490,978
6 CAREY*MARIAH EMANCIPATION OF MIMI 74,171 -28 102,417 5,042,777
7 NOTORIOUS B.I.G. DUETS: THE FINAL CHAPTER 73,617 -51 149,707 662,431
9 BLACK EYED PEAS MONKEY BUSINESS 62,502 -36 97,546 3,099,753
12 BROWN*CHRIS CHRIS BROWN 52,099 -42 90,370 728,318
17 LIL' WAYNE CARTER II 40,031 -50 80,571 599,390
18 DESTINY'S CHILD #1'S 38,921 -32 57,292 804,979
19 WEST*KANYE LATE REGISTRATION 38,756 -28 53,670 2,452,336
20 PUSSY CAT DOLLS PCD 36,820 -42 62,997 894,772
25 DADDY YANKEE BARRIO FINO ENDIRECTO 33,853 -30 48,313 271,965
29 LUDACRIS & DTP LUDACRIS PRESENTS DISTURBING T 30,220 -53 63,707 353,843
32 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 27,755 -49 54,816 1,131,109
34 SANTANA*JUELZ WHAT THE GAME'S BEEN MISSING 26,507 -43 46,759 424,146
37 YOUNG JEEZY LET'S GET IT 25,713 -45 46,915 1,340,004
38 CHAMILLIONAIRE SOUND OF REVENGE 24,967 -51 50,861 396,614
41 NELLY SWEATSUIT 23,567 -40 39,608 314,545
46 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 21,854 -33 32,516 233,579
51 D4L DOWN FOR LIFE 20,477 -33 30,450 252,513
55 YING YANG TWINS U.S.A. STILL UNITED 18,990 -46 35,127 54,697
61 FRANKLIN*KIRK HERO 17,215 -4 17,954 338,301
62 PAUL*SEAN TRINITY 16,978 -25 22,686 461,115
64 T-PAIN RAPPA TERNT SANGA 16,744 -31 24,310 153,138
68 COLE*KEYSHIA WAY IT IS 16,117 -41 27,118 681,009
69 THREE 6 MAFIA MOST KNOWN UNKNOWN 15,370 -51 31,221 569,033
74 KEYS*ALICIA UNPLUGGED 13,958 -41 23,810 677,092
85 OMAR*DON DA HIT MAN PRESENTS REGGAETON 13,073 -34 19,953 117,514
86 YOUNGBLOODZ EV'RYBODY KNOW ME 13,040 -45 23,816 129,443
93 BUN-B TRILL 11,971 -37 18,947 386,721
97 WONDER*STEVIE TIME TO LOVE 11,533 -1 11,625 367,033
98 MARLEY*DAMIAN WELCOME TO JAMROCK 11,162 -31 16,150 383,956
111 PITBULL MONEY IS STILL A MAJOR ISSUE 9,977 -35 15,308 160,249
112 BOW WOW WANTED 9,897 -42 17,163 843,327
114 50 CENT MASSACRE 9,687 -46 17,907 4,862,431
116 FLOETRY FLO' OLOGY 9,432 -31 13,726 230,972
124 RAY J RAYDIATION 8,877 -38 14,363 223,754
134 JENNINGS*LYFE LYFE 268-192 8,343 -30 11,989 881,775
139 BIG BOI PRESENTS VOL. 2-GOT PURP 8,182 -32 11,977 115,920
140 BEASTIE BOYS SOLID GOLD HITS 8,081 -26 10,849 131,832
142 TWISTA DAY AFTER 7,960 -45 14,433 405,276
143 MONK/COLTRANE THELONIOUS MONK QUARTET WITH J 7,890 -33 11,846 167,235
145 TRINA GLAMOREST LIFE 7,848 -52 16,392 332,313
149 BRAXTON*TONI LIBRA 7,598 -18 9,303 360,225
151 TRICK TRICK PEOPLE VS. 7,568 -52 15,771 23,477
153 RIHANNA MUSIC OF THE SUN 7,477 -49 14,589 362,769
157 GOAPELE CHANGE IT ALL 7,163 -46 13,206 20,640
168 SONGZ*TREY I GOTTA MAKE IT 6,758 -31 9,742 268,794
172 GINUWINE BACK II DA BASICS 6,533 -45 11,971 194,841
174 CIARA GOODIES 6,502 -48 12,578 2,505,990
177 JONES*MIKE WHO IS MIKE JONES? 6,432 -52 13,309 1,294,809
181 WILSON*CHARLIE CHARLIE LAST NAME WILSON 6,297 -25 8,389 285,441
187 ASHANTI COLLECTABLES BY ASHANTI 6,072 -45 11,124 97,664
192 PRETTY RICKY BLUE STARS 5,996 -51 12,126 718,275
193 ADAMS*YOLANDA DAY BY DAY 5,994 -9 6,614 228,619
198 LEGEND*JOHN GET LIFTED 5,843 -37 9,298 1,500,715
199 REGGAETON NINOS VOL. 1-REGGAETON NINOS 5,810 83 3,172 20,463
OFF THE RADAR WEST SIDE PART II
CYPRESS HILL/BLACK SUNDAY/1993-07-13/3,352,464
SOULS OF MISCHIEF/'93 TIL INFINITY/1993-09-28/230,613
SIR MIX-A-LOT/MAC DADDY/1992-02-04/1,740,996
COOLIO/GANGSTA'S PARADISE/1995-10-31/2,694,163
THA ALKAHOLIKS/21&OVER/1993-08-24/178,200
HI-C/SKANLESS/1991-12-10/198,200
RICHIE RICH/SEASONED VETERAN/1996-10-22/322,763
WC & THE MAAD CIRCLE/CURB SERVIN/1995-09-12/124,138
KURUPT/THA STREETZ IZ A MUTHA/1999-10-12/509,977
BLOODS & CRIPS/BANGIN ON WAX/1993-03-09/481,581