Soundscan Album Sales 8/24/2005

bknot1

Hustle Magic!! We Got It.
3 CAREY*MARIAH EMANCIPATION OF MIMI 108,561 5 102,976 3,015,264
6 BLACK EYED PEAS MONKEY BUSINESS 82,143 11 74,156 1,123,579
10 YOUNG JEEZY LET'S GET IT 60,814 -15 71,483 389,968
18 BOW WOW WANTED 45,055 -12 50,923 373,504
22 YING YANG TWINS UNITED STATE OF ATLANTA 36,135 -13 41,382 577,897
23 JONES*MIKE WHO IS MIKE JONES? 33,168 -17 39,904 1,000,253 :rolleyes:
29 KELLY*R. TP.3 RELOADED 29,790 -24 39,077 891,987
35 50 CENT MASSACRE 25,703 -9 28,231 4,254,542
38 ELLIOTT*MISSY COOKBOOK 23,763 -20 29,834 414,102
41 PRETTY RICKY BLUE STARS 21,743 3 21,185 409,845
44 HUSTLE & FLOW SOUNDTRACK 19,513 -16 23,204 161,732
47 JENNINGS*LYFE LYFE 268-192 19,099 -8 20,803 614,070
52 SLIM THUG ALREADY PLATINUM 17,570 -31 25,572 286,592 :eek:
54 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 17,170 -30 24,599 110,758
58 MARY MARY MARY MARY 16,993 -15 20,037 131,808
61 BABYFACE GROWN & SEXY 15,937 -24 21,051 122,401
70 CIARA GOODIES 14,527 -3 15,044 2,266,191
71 DESTINY'S CHILD DESTINY FULFILLED 14,361 -14 16,605 2,849,680
73 COLE*KEYSHIA WAY IT IS 13,716 -10 15,259 227,332
74 COMMON BE 13,421 -21 17,093 569,261
77 KEM ALBUM II 13,147 -10 14,642 472,135
88 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 12,017 -12 13,593 547,304
89 SONGZ*TREY I GOTTA MAKE IT 11,411 -15 13,491 87,599
90 WEBBIE SAVAGE LIFE 11,283 -17 13,673 181,147
95 BOYZ N DA HOOD BOYZ N DA HOOD 10,664 -18 12,992 276,484
100 B5 B5 10,278 -21 12,950 106,203
101 EMINEM ENCORE 10,164 -7 10,979 4,756,406
102 HOUSTON*MARQUES NAKED 10,152 -2 10,392 219,417
104 LEGEND*JOHN GET LIFTED 10,100 -5 10,593 1,348,548
105 AKON TROUBLE 10,062 -16 11,973 1,160,622
108 DADDY YANKEE BARRIO FINO 9,674 -10 10,703 779,525
114 HIP HOP HITS VOL. 10-HIP HOP HITS 9,024 -13 10,431 50,980
120 LUDACRIS RED LIGHT DISTRICT 8,321 -8 9,057 1,871,117
121 GAME DOCUMENTARY 8,245 -5 8,718 2,189,134
128 HAMILTON*ANTHONY SOULIFE 7,817 -16 9,319 149,216
132 CASSIDY I'M A HUSTLA 7,642 -15 8,957 207,886
137 OMARION O 7,366 -4 7,645 619,762
139 PROOF SEARCHING FOR JERRY GARCIA 7,360 -53 15,623 23,073
141 SMITH*WILL LOST & FOUND 7,237 -11 8,176 611,674
147 FAT JOE ALL OR NOTHING 6,968 -28 9,628 246,817
157 T.I. URBAN LEGEND 6,625 -8 7,198 1,180,411
161 WEST*KANYE COLLEGE DROP OUT 6,436 45 4,438 2,705,251
162 LABELLE*PATTI CLASSIC MOMENTS 6,390 24 5,137 112,771
163 FANTASIA FREE YOURSELF 6,330 -10 7,024 1,583,258
164 RAY SOUNDTRACK 6,272 104 3,073 1,401,880
168 USHER CONFESSIONS 6,029 -6 6,388 9,033,505
170 CHARLES*RAY GENIUS LOVES COMPANY 6,020 11 5,446 3,033,402
172 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 5,974 -3 6,145 39,673
173 TLC NOW & FOREVER 5,973 -3 6,176 75,858
176 BONE THUGS-N-HARMONY GREATEST HITS 5,730 -2 5,853 314,612
183 VARIOUS JERMAINE DUPRI PRESENTS 5,557 -32 8,213 54,833
186 DIRTY HOOD STORIES 5,462 999 10 5,472
188 CUBAN LINK CHAIN REACTION 5,427 999 115 5,542
193 DEVAUGHN*RAHEEM LOVE EXPERIENCE 5,359 12 4,793 65,170
198 KEYS*ALICIA DIARY OF ALICIA KEYS 5,292 -3 5,441 4,323,145

Top 10 Westside Off The Radar

Ice-T/O.G. Original Gangster/1991-05-14/927,108
King Tee/Tha Triflin' Album/1993-01-12/90,867
Sir Mix-A-Lot/Mack Daddy/1992-02-04/1,740,974
Spice 1/187 He Wrote/1993-08-24/612,236
DJ Quik/Quik Is The Name/1990-12-26/1,068,203
Jayo Felony/Watcha Gonna Do?/1998-08-25/146,308
Kam/Peace Treaty/1993-02-16/148,991
Cypress Hill/Black Sunday/1993-07-13/3,338,428
Mc Ren/Kizz My Black Azz/1992-06-22/410,061
Mack 10/Mack 10/1995-06-13/527,683
 
Last edited:
yo

yo bknot1, give me a quick class on how to read those numbers. it looks like every artist has three different sets of totals.
 
aiight.. here you go..

3 CAREY*MARIAH EMANCIPATION OF MIMI 108,561 5 102,976 3,015,264
10 YOUNG JEEZY LET'S GET IT 60,814 -15 71,483 389,968

this 1 set of numbers are the albums sales this week
2nd set is the percentage of increase or decrease form the prior week
3rd set is last weeks sales
4th is the total sale the album has sold..
 
bknot1 said:
aiight.. here you go..

3 CAREY*MARIAH EMANCIPATION OF MIMI 108,561 5 102,976 3,015,264
10 YOUNG JEEZY LET'S GET IT 60,814 -15 71,483 389,968

this 1 set of numbers are the albums sales this week
2nd set is the percentage of increase or decrease form the prior week
3rd set is last weeks sales
4th is the total sale the album has sold..


nice. that clears up a lot for me. at first i was like "what the hell are all those numbers?" lol
 
Back
Top