Soundscan Album Sales 8/31/2005

bknot1

Hustle Magic!! We Got It.
3 CAREY*MARIAH EMANCIPATION OF MIMI 88,714 -18 108,561 3,103,978
4 BLACK EYED PEAS MONKEY BUSINESS 85,368 4 82,143 1,208,947
5 JONES*JIM HARLEM-DIARY OF A SUMMER 74,443 999 1,180 75,652
7 YOUNG JEEZY LET'S GET IT 61,174 1 60,814 451,142 bout to be gold
18 BOW WOW WANTED 40,746 -10 45,055 414,250
23 YING YANG TWINS UNITED STATE OF ATLANTA 32,216 -11 36,135 610,113
25 JONES*MIKE WHO IS MIKE JONES? 30,319 -9 33,168 1,030,572
33 50 CENT MASSACRE 24,090 -6 25,703 4,278,632
38 ELLIOTT*MISSY COOKBOOK 22,089 -7 23,763 436,191 slowly getting to gold
39 KELLY*R. TP.3 RELOADED 21,263 -29 29,790 913,250
40 COLE*KEYSHIA WAY IT IS 20,904 52 13,716 248,236
42 PRETTY RICKY BLUE STARS 20,844 -4 21,743 430,689
47 JENNINGS*LYFE LYFE 268-192 18,565 -3 19,099 632,635
54 MARY MARY MARY MARY 16,792 -1 16,993 146,657
59 SLIM THUG ALREADY PLATINUM 16,075 -9 17,570 302,667 i told them before it was released it will sell about 600,000 total
60 KURUPT AGAINST THE GRAIN 15,898 999 141 16,058
63 KEM ALBUM II 15,303 16 13,147 487,438
64 HUSTLE & FLOW SOUNDTRACK 15,273 -22 19,513 177,005
68 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 14,721 -14 17,170 125,479
72 COMMON BE 14,178 6 13,421 583,439
76 CIARA GOODIES 13,636 -6 14,527 2,279,827
79 DESTINY'S CHILD DESTINY FULFILLED 12,986 -10 14,361 2,862,666
83 SONGZ*TREY I GOTTA MAKE IT 12,738 12 11,411 100,337
86 BABYFACE GROWN & SEXY 12,319 -23 15,937 134,720
95 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 11,366 -5 12,017 558,670
98 LEGEND*JOHN GET LIFTED 11,098 10 10,100 1,359,646
103 AKON TROUBLE 10,334 3 10,062 1,170,956
108 DADDY YANKEE BARRIO FINO 9,835 2 9,674 789,360
109 B5 B5 9,743 -5 10,278 115,946
110 HOUSTON*MARQUES NAKED 9,644 -5 10,152 229,061
111 WEST*KANYE COLLEGE DROP OUT 9,563 49 6,436 2,714,814
113 WEBBIE SAVAGE LIFE 9,517 -16 11,283 190,664
118 BOYZ N DA HOOD BOYZ N DA HOOD 9,069 -15 10,664 285,553 SMH
119 EMINEM ENCORE 8,901 -12 10,164 4,765,307
125 HIP HOP HITS VOL. 10-HIP HOP HITS 8,170 -9 9,024 59,150
129 LUDACRIS RED LIGHT DISTRICT 7,832 -6 8,321 1,878,949
132 HAMILTON*ANTHONY SOULIFE 7,557 -3 7,817 156,773
138 OMARION O 7,210 -2 7,366 629,116
143 RAY SOUNDTRACK 6,857 9 6,272 1,408,737
144 GAME DOCUMENTARY 6,852 -17 8,245 2,195,986
148 T.I. URBAN LEGEND 6,831 3 6,625 1,187,242
163 SMITH*WILL LOST & FOUND 6,180 -15 7,237 617,854
167 CASSIDY I'M A HUSTLA 5,884 -23 7,642 213,770
170 CHARLES*RAY GENIUS LOVES COMPANY 5,819 -3 6,020 3,039,221
172 FAT JOE ALL OR NOTHING 5,762 -17 6,968 252,579
173 USHER CONFESSIONS 5,723 -5 6,029 9,039,228
174 FANTASIA FREE YOURSELF 5,697 -10 6,330 1,588,955
177 BONE THUGS-N-HARMONY GREATEST HITS 5,622 -2 5,730 320,234
186 TLC NOW & FOREVER 5,363 -10 5,973 81,221
196 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 5,142 2 5,033 2,295,362
199 LABELLE*PATTI CLASSIC MOMENTS 5,109 -20 6,390 117,880
200 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 5,104 -15 5,974 44,777

Top 10 Off The Radar

Digital Underground/Sex Packets/1990-03-27/693,577
Naughty By Nature/Naughty By Nature/1991-09-03/1,793,461
Das Efx/Dead Serious/1992-04-07/1,000,587
Pete Rock & C.L. Smooth/Mecca & The Soul Brother/1992-06-09/391,319
Shabba Ranks/As Raw As Ever/1991-05-17/594,950
En Vogue/Funky Divas/1992-03-24/3,268,942
Heavy D & The Boyz/Peaceful Journey/1991-07-02/937,613
2 Live Crew/As Nasty As They Want To Be/1992-11-09/478,044
Salt-N-Pepa/Very Necessary/1993-10-19/3,230,681
Above The Law/Black Mafia Life/1993-02-02/185,593
 
yeah..but his sales has slowed down alot..he used to sale about 30,000 a week..

he will go Diamond(10,000,000 units) next year
 
BK, where you getting this report from?

Reason I ask is, it doesn't match up with the reports I see from record labels, that Soundscan is giving them.
 
Back
Top