Soundscan Album Sales 7/27/2005

bknot1

Hustle Magic!! We Got It.
1 VARIOUS NOW 19 436,102 999 1,650 437,760
2 CAREY*MARIAH EMANCIPATION OF MIMI 89,875 -10 99,449 2,603,195
3 KELLY*R. TP.3 RELOADED 83,159 -40 139,462 717,955
5 BOW WOW WANTED 61,282 -49 119,413 181,051
6 BLACK EYED PEAS MONKEY BUSINESS 60,025 -8 65,012 838,038
8 MARY MARY MARY MARY 56,887 999 636 53,261
2 SLIM THUG ALREADY PLATINUM 52,431 -59 128,810 181,744
13 YING YANG TWINS UNITED STATE OF ATLANTA 50,600 -18 61,837 415,337
16 ELLIOTT*MISSY COOKBOOK 46,757 -28 65,093 288,834
17 JONES*MIKE WHO IS MIKE JONES? 45,318 -10 50,236 843,706 is bout to go platinum :shock:
19 B5 B5 44,393 999 87 44,480
26 50 CENT MASSACRE 32,965 -14 38,138 4,136,318
30 HUSTLE & FLOW SOUNDTRACK 30,124 5 28,738 59,007
34 PRETTY RICKY BLUE STARS 25,184 -5 26,486 315,946
35 COMMON BE 25,173 1 24,846 504,061 finally went gold
41 WEBBIE SAVAGE LIFE 22,202 -25 29,631 120,541
44 JENNINGS*LYFE LYFE 268-192 21,014 -5 22,023 529,173
45 CIARA GOODIES 20,920 -18 25,598 2,200,425
48 BOYZ N DA HOOD BOYZ N DA HOOD 18,819 -19 23,092 220,828
54 KEM ALBUM II 18,004 0 17,934 409,328
59 CASSIDY I'M A HUSTLA 15,786 -27 21,650 168,119
60 HAMILTON*ANTHONY SOULIFE 15,114 -1 15,209 112,479
70 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 14,111 -14 16,387 492,389 will be good next week
71 DESTINY'S CHILD DESTINY FULFILLED 14,017 -12 16,015 2,783,616
74 DUKEDAGOD PRESENTS:DIPSET MORE THAN MUSI 13,698 -64 37,991 52,433 i guess onlt folks in NY is buying their album
77 LUDACRIS RED LIGHT DISTRICT 13,149 8 12,152 1,833,167
80 COLE*KEYSHIA WAY IT IS 12,862 -16 15,397 169,112
85 SMITH*WILL LOST & FOUND 12,381 -27 17,040 575,781
87 GAME DOCUMENTARY 11,908 -16 14,244 2,150,851
88 EMINEM ENCORE 11,858 -5 12,498 4,712,122
90 DADDY YANKEE BARRIO FINO 11,719 -7 12,588 736,396
91 AKON TROUBLE 11,631 -17 14,007 1,116,623
98 FAT JOE ALL OR NOTHING 10,402 -20 12,974 210,568
101 LEGEND*JOHN GET LIFTED 10,367 -23 13,437 1,304,040
107 HOUSTON*MARQUES NAKED 9,910 -6 10,507 176,741
110 FANTASIA FREE YOURSELF 9,523 -7 10,221 1,552,986
119 T.I. URBAN LEGEND 8,507 -6 9,030 1,150,023
126 BIRDMAN FAST MONEY 8,038 -26 10,862 126,189 i think BG pushed more then this :laugh2:
129 USHER CONFESSIONS 7,999 -10 8,860 9,006,424
134 LONGEST YARD SOUNDTRACK 7,662 -25 10,255 260,046
135 LABELLE*PATTI CLASSIC MOMENTS 7,582 -17 9,188 87,204
136 FATTY KOO HOUSE OF FATTY KOO 7,553 -51 15,292 22,901 :shock: and were on TV :SMH:
142 OMARION O 7,083 -17 8,572 589,115
150 BONE THUGS-N-HARMONY GREATEST HITS 6,579 1 6,500 290,138
153 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 6,457 -10 7,168 2,268,452
158 DEVAUGHN*RAHEEM LOVE EXPERIENCE 6,315 -12 7,153 44,802
168 AMERIE TOUCH 6,149 -13 7,066 313,770
179 CHARLES*RAY GENIUS LOVES COMPANY 5,832 1 5,782 3,010,530
185 FRAYSER BOY ME BEING ME 5,639 -34 8,574 14,300
192 TLC NOW & FOREVER 5,362 -20 6,725 51,441
193 112 PLEASURE & PAIN 5,335 -17 6,455 419,542

Top 10 Cash Money Off The Radar

Baby/Birdman/2002-11-26/590,082
Juvenile/400 Degreez/1998-11-03/4,741,440 best CMR release period
Juvenile/G-Code/1999-12-07/1,378,558
Lil Wayne/Tha Block Is Hot/1999-11-02/1,325,492
Lil Wayne/Lights Out/2000-12-12/851,685
B.G./Chopper City In The Ghetto/1999-04-13/1,127,529
B.G./Checkmate/2000-11-21/554,793
Big Tymers/I Got That Work/2000-05-09/1,433,992
Big Tymers/Hood Rich/2002-04-23/1,221,472
Turk/Young & Thuggin/2001-06-05/325,401

Check out www.industrysoundbank.com for your latest BDS reports!
 
It's because he throws out his phone number more times than Tyson threw punches in his prime isn't it.
 
Change of POETS said:
Hate to tell you this guys, but Mike Jones was certified Plat about a month ago...

These stats aren't up to date.


those are the official soundscan numbers...Mike jones shipped platinum but its not official from the RIAA yet..he will be getting his plat soon..
 
Back
Top