SoundScan Album Sales 10/12/2005

bknot1

Hustle Magic!! We Got It.
2 TWISTA DAY AFTER 128,623 999 275 128,898
6 WEST*KANYE LATE REGISTRATION 94,010 -14 109,844 1,640,570
9 BLACK EYED PEAS MONKEY BUSINESS 79,533 4 76,775 1,696,688
11 TRINA GLAMOREST LIFE 77,100 999 377 77,477
13 FRANKLIN*KIRK HERO 66,230 999 587 58,053
16 THREE 6 MAFIA MOST KNOWN UNKNOWN 62,004 -50 125,012 187,618
17 PAUL*SEAN TRINITY 60,909 -43 107,243 168,371
18 CAREY*MARIAH EMANCIPATION OF MIMI 53,042 -6 56,593 3,515,885
19 YOUNG JEEZY LET'S GET IT 53,032 -2 54,139 801,343 on his way
25 LIL' KIM NAKED TRUTH 44,170 -59 108,541 153,973
26 BRAXTON*TONI LIBRA 43,640 -62 114,277 158,213
29 WALL*PAUL PEOPLE'S CHAMP 37,792 -20 47,283 331,648
41 BANNER*DAVID CERTIFIED 26,680 -35 40,949 157,311
43 50 CENT MASSACRE 26,569 -20 33,144 4,627,771
45 COLE*KEYSHIA WAY IT IS 25,264 26 20,008 359,292
50 MARLEY*DAMIAN WELCOME TO JAMROCK 22,501 -24 29,522 179,777
52 BOW WOW WANTED 22,288 -12 25,418 596,117
54 DWELE SOME KINDA... 20,752 999 280 21,032
60 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 19,258 -7 20,693 3,078,487
68 WILSON*CHARLIE CHARLIE LAST NAME WILSON 18,197 -17 22,019 142,715
69 PRETTY RICKY BLUE STARS 17,840 -3 18,443 544,716
72 RIHANNA MUSIC OF THE SUN 17,241 -14 20,054 188,375
74 YING YANG TWINS UNITED STATE OF ATLANTA 16,995 -4 17,632 740,657
76 T.I. PRESENTS THE PSC 25 TO LIFE 16,867 -40 27,920 106,926
81 HANCOCK*HERBIE POSSIBILITIES 15,528 -1 15,680 150,968
87 YAYO*TONY THOUGHTS OF A PREDICATE FELON 14,728 -26 19,892 384,896
89 ADAMS*YOLANDA DAY BY DAY 14,664 9 13,499 113,729
91 JENNINGS*LYFE LYFE 268-192 14,305 -7 15,336 728,226
92 WINANS*CECE PURIFIED 14,238 5 13,508 56,140
96 JONES*MIKE WHO IS MIKE JONES? 13,666 -12 15,498 1,150,599
102 RAY J RAYDIATION 13,219 -3 13,581 48,317
104 CHARLES*RAY GENIUS & FRIENDS 12,967 -28 17,920 57,228
106 CHAPMAN*TRACY WHERE YOU LIVE 12,647 -4 13,211 63,805
107 MARY MARY MARY MARY 12,541 5 11,979 220,441
113 KELLY*R. TP.3 RELOADED 11,550 -10 12,836 1,008,151
114 MACK 10 HUSTLA'S HANDBOOK 11,512 -34 17,313 28,986
115 LEVERT*GERALD VOICES 11,273 999 101 11,374
117 CIARA GOODIES 11,078 -5 11,606 2,355,671
120 ELLIOTT*MISSY COOKBOOK 10,895 -12 12,398 529,674
121 SNOOP DOGG BEST OF SNOOP DOGG 10,739 999 22 10,761
125 LONGEST YARD SOUNDTRACK 10,158 -23 13,203 323,197
127 MONK/COLTRANE THELONIOUS MONK QUARTET WITH J 10,048 -1 10,099 20,205
130 EARTH WIND & FIRE ILLUMINATION 9,734 -32 14,228 52,776
136 JONES*JIM HARLEM-DIARY OF A SUMMER 9,299 -22 11,854 188,929
137 EBONY EYEZ 7 DAY CYCLE 9,127 999 10 9,137 She has a killa flow
139 KEM ALBUM II 9,083 -19 11,263 552,486
149 AKON TROUBLE 8,490 -4 8,872 1,226,856
150 COMMON BE 8,416 -10 9,345 645,254
152 SONGZ*TREY I GOTTA MAKE IT 8,202 6 7,774 153,566
159 SHAKUR*TUPAC LIVE AT THE HOUSE OF BLUES 7,909 999 25 7,934
164 KING*B.B. 80' 7,510 -23 9,781 52,647
167 DESTINY'S CHILD DESTINY FULFILLED 7,429 1 7,378 2,916,351
171 LEGEND*JOHN GET LIFTED 7,143 1 7,052 1,415,377
174 DADDY YANKEE BARRIO FINO 7,064 -11 7,974 841,065
176 VARIOUS GOTTA HAVE GOSPEL 3 7,024 -1 7,070 13,221
177 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 6,991 -17 8,405 182,564
184 WALKER*HEZEKIAH 2085 THE EXPERIENCE 6,630 -22 8,551 14,026
185 HOUSTON*MARQUES NAKED 6,508 -5 6,856 273,157
193 WEST*KANYE COLLEGE DROP OUT 5,898 -17 7,121 2,767,241
200 EMINEM ENCORE 5,741 -4 6,003 4,805,123

TOP 10 ICE CUBE OFF THE RADAR

Ice Cube/Amerikkka's Most Wanted/1990-05-01/702,682
Ice Cube/Kill At Will/1990-12-05/704,382
Ice Cube/Death Certificate/1991-10-2001/1,600,134
Da Lench Mob/Guerrillas In Tha Mist/1992-09-22/504,340
Ice Cube/Predator/1992-11-04/2,210,283
Ice Cube/Lethal Injection/1993-12-07/1,832,064
Ice Cube/Bootlegs & B Sides/1994-11-08/820,161
Westside Connection/Bow Down/1996-10-01/1,739,832
Ice Cube/War & Peace(War)/1998-11-17/1,057,243
Ice Cube/War & Peace(Peace)/2000-03-21/990,986
 
Back
Top