Soundscan Album Sales 10/05/05

bknot1

Hustle Magic!! We Got It.
TOP 200 URBAN ALBUM SALES

3 THREE 6 MAFIA MOST KNOWN UNKNOWN 115,405 999 602 116,007 thats whats up
4 BRAXTON*TONI LIBRA 114,277 999 294 114,573 i missed out on sending a track to be on the album;;dumb me
5 WEST*KANYE LATE REGISTRATION 109,844 -13 125,951 1,546,560
6 LIL' KIM NAKED TRUTH 108,541 999 317 108,860 all that hype..and thats all
7 PAUL*SEAN TRINITY 107,243 999 219 107,462 will always sell
10 BLACK EYED PEAS MONKEY BUSINESS 76,775 -6 81,756 1,617,155 if you ask me they are the next Fugees
13 CAREY*MARIAH EMANCIPATION OF MIMI 56,593 -7 60,835 3,462,843
15 YOUNG JEEZY LET'S GET IT 54,139 0 54,026 748,311 is on his way to platinum
17 WALL*PAUL PEOPLE'S CHAMP 47,283 -32 69,780 293,856 will outsell slim thug
21 BANNER*DAVID CERTIFIED 40,949 -54 89,448 130,631 sell will pick up when he drop his next single
28 50 CENT MASSACRE 33,144 -23 42,986 4,601,202
36 MARLEY*DAMIAN WELCOME TO JAMROCK 29,522 -29 41,782 157,276
37 T.I. PRESENTS THE PSC 25 TO LIFE 27,920 -55 61,955 90,059
43 BOW WOW WANTED 25,418 -5 26,795 573,829
49 WILSON*CHARLIE CHARLIE LAST NAME WILSON 22,019 -28 30,769 124,518
55 RIHANNA MUSIC OF THE SUN 20,054 -5 21,009 171,134
56 COLE*KEYSHIA WAY IT IS 20,008 14 17,622 334,028 106&Part host not doin to bad
57 YAYO*TONY THOUGHTS OF A PREDICATE FELON 19,892 -24 26,043 370,168
59 PRETTY RICKY BLUE STARS 18,443 0 18,380 526,876
60 CHARLES*RAY GENIUS & FRIENDS 17,920 -32 26,290 44,261
63 YING YANG TWINS UNITED STATE OF ATLANTA 17,632 -6 18,742 723,662
65 MACK 10 HUSTLA'S HANDBOOK 17,313 999 59 17,474
68 HANCOCK*HERBIE POSSIBILITIES 15,680 -18 19,161 135,440
69 JONES*MIKE WHO IS MIKE JONES? 15,498 -11 17,331 1,136,933
71 JENNINGS*LYFE LYFE 268-192 15,336 -4 16,015 713,921
82 RAY J RAYDIATION 13,581 -37 21,389 35,098 album is being slept on
84 ADAMS*YOLANDA DAY BY DAY 13,499 -13 15,577 100,615
88 CHAPMAN*TRACY WHERE YOU LIVE 13,211 -22 17,001 51,158
90 KELLY*R. TP.3 RELOADED 12,836 -9 14,180 996,601 will be platinum next week
91 ELLIOTT*MISSY COOKBOOK 12,398 -7 13,338 518,779
93 MARY MARY MARY MARY 11,979 -2 12,253 209,411
94 JONES*JIM HARLEM-DIARY OF A SUMMER 11,854 -18 14,430 179,630
95 CIARA GOODIES 11,606 -1 11,779 2,344,593
97 KEM ALBUM II 11,263 13 9,959 543,403
102 BLACKALICIOUS CRAFT 10,423 999 124 10,547
107 MONK/COLTRANE THELONIOUS MONK QUARTET WITH J 10,099 999 58 10,157
110 KING*B.B. 80' 9,781 -21 12,354 45,137
115 COMMON BE 9,345 30 7,162 636,838
118 AKON TROUBLE 8,872 -6 9,415 1,218,366
123 WALKER*HEZEKIAH 2085 THE EXPERIENCE 8,551 999 142 8,051
125 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 8,405 -1 8,486 175,573
133 DADDY YANKEE BARRIO FINO 7,974 -8 8,657 834,001
136 SONGZ*TREY I GOTTA MAKE IT 7,774 -6 8,256 145,364
142 DESTINY'S CHILD DESTINY FULFILLED 7,378 -6 7,869 2,908,922
147 WEST*KANYE COLLEGE DROP OUT 7,121 10 6,453 2,761,343
148 HUSTLE & FLOW SOUNDTRACK 7,094 -10 7,866 227,299
153 LEGEND*JOHN GET LIFTED 7,052 -11 7,964 1,408,234
155 HOUSTON*MARQUES NAKED 6,856 -5 7,253 266,649
162 DJ QUIK TRAUMA 6,626 -30 9,467 39,917
163 BABYFACE GROWN & SEXY 6,625 -11 7,482 181,086
166 CHARLES*RAY GENIUS LOVES COMPANY 6,484 -1 6,544 3,066,995
174 SLIM THUG ALREADY PLATINUM 6,112 -12 6,959 347,716 SMH..can you say Neptune flop
177 EMINEM ENCORE 6,003 -1 6,068 4,799,382
181 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 5,850 -10 6,536 598,797
185 LITTLE BROTHER MINSTREL SHOW 5,690 -29 8,057 31,703 real nice album..go pick it up
195 JAMIROQUAI DYNAMITE 5,337 -23 6,887 19,325
199 TUPAC ROSE VOL. 2-MUSIC, THE 5,196 -52 10,796 16,043

TOP 10 OFF THE RADAR MARIAH CAREY :eek: damn one disappointing album

Mariah Carey/Mariah Carey/1990-06-08/4,827,395
Mariah Carey/Emotions/1991-09-13/3,568,374
Mariah Carey/MTV Unplugged EP/1992-05-29/2,726,978
Mariah Carey/Music Box/1993-08-31/7,150,800
Mariah Carey/Merry Christmas/1994-09-20/4,487,323
Mariah Carey/DayDream/1995-09-19/7,532,654
Mariah Carey/Butterfly/1997-09-16/3,683,924
Mariah Carey/No 1's/1998-11-17/3,503,749
Mariah Carey/Rainbow/1999-11-02/2,912,445
Mariah Carey/Glitter/2001-08-21/607,199
Mariah Carey/Charmbracelet/2002-12-03/1,126,900
 
Back
Top